Property Attributes
- MLS#794399
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodOxford Place Unit 2
- Zip32405
- Style
- Year Built1968
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.41 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
100% Updated!! roof 2019 ac 2017 water heater 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Oxford Place Unit 2 |
| Status | Pending |
| Directions | From Hwy 390 turn onto Stanford Rd. then right on Amherst Rd to home. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Elementary School | Northside |
| Land Lease Y/N | false |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Outbuilding |
| Occupancy Type | Vacant |
| Year Built | 1968 |
| Heating | Central,Electric |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Construction Materials | Brick |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | None |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.41 |
| Lot Dimensions | 120.0 ft x 150.0 ft |
| Lot Size Acres | 0.41 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener,Paved |
| Building Area Total | 1630 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Road Responsibility | Public Maintained Road |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.