Property Attributes
- MLS#787649
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodSunnyside
- Zip32413
- Style
- Year Built2006
- Taxes$ 3266
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautiful home with Gulf view on the Westend of Panama City Beach!! Primary residence, 2nd home or investment property with stunning view of the gulf. The home is built on one lot with adjacent lot included in the purchase. Seller does not want to sell lots sepearately. There is lots of room in this 3 bedroom 3 bathroom home with an additional room that could be a 4th bedroom/office and 3rd floor loft with balcony. With the double lot there is plenty of room to add a pool and outdoor living space. Fully furnished turn key property. Enjoy beautiful sunsets from one of the balconies or from the white sandy beach. The home is between Pier Park and Scenic 30a and just a few miles from the sports complex and Panama City airport. Note: AC 2023, Water Heater 2018 and Roof 2021
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $1,450,000 |
| 4/28/2026 | 3$1,400,000 |
| 7/29/2026 | 7$1,300,000 |
| 8/31/2026 | 8$1,195,000 |
General Features
| Utilities | Cable Connected,Phone Connected |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunnyside |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Travel west on Front Beach Road from Hwy 79, turn right on 1st Street. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | West Bay |
| Tax Annual Amount | 3266 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0324 - Beach - West Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2006 |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Balcony,Covered,Porch |
| Construction Materials | HardiPlank Type |
| View | Gulf |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Virtual Tour | https://youtu.be/W22kishKQ_g?si=FxNZz5Brbjfz8RDI |
| Garage Spaces | 1 |
| Architectural Style | Coastal |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Balcony,Double Vanity,Interior Steps,Separate Shower,Upper Level Primary,Walk-In Closet(s),Loft |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.21 |
| Lot Dimensions | 56 by 78 and 50 by 97 |
| Lot Size Acres | 0.21 |
| Building Area Total | 2072 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck,Outdoor Shower |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.